Session 3
| Home | Assignments | Agenda | Calendar | Webtools | Fast Track |
| Day | Learning Objective |
Assignments |
| Dec. 7 | 10.1.1 Explain the problems that growth causes for cells. 10.1.2 Describe how cell division solves the problems of cell growth. |
Guided Reading 10.1 Mitosis Lecture Notes |
| Dec. 8 | 10.2.2 Describe what happens during the four phases of mitosis. | Cell Mitosis Song Mitosis Song and Drawings |
| Dec. 9 | Vocabulary wrap around Mitosis posters | Guided Reading 10.2 |
| Dec. 10 | Cell Posters | |
| Dec. 11 | Electives Day Alternate Schedule | |
| Dec. 14 | 10.3.1 Identify a factor that can stop cells from growing. | Guided Reading 10.3 |
| Dec. 15 | 10.3.2 Describe how the cell cycle is regulated. |
Vocabulary Words
|
| Dec. 16 | 10.3.3 Explain how cancer cells are different from other cells.
|
Mitosis flip books , Notes |
| Dec. 17 | Cell play | Cell Play |
| Dec. 18 | Nova: Cancer Warrior Video | |
Winter Break |
||
| Jan. 4 | Begin Chapter 11
|
Guided Reading 11.1 |
| Jan. 5 | 11.1.1 Describe how Mendel studied inheritance in peas. | Vocabulary words: genetics, fertilization, true-breeding, trait, hybrid, gene, allele, segregation, gamete |
| Jan. 6 | 11.1.2 Summarize Mendel’s conclusion about inheritance |
|
| Jan. 7 | 11.1.3 Explain the principle of dominance. 11.1.4 Describe what happens during segregation. |
Guided Reading 11.2 |
| Jan. 8 | Phenotype vs. genotype and punnett square activity | Extra credit 20 pts. |
| Jan. 11 | 11.2.1 Explain how geneticists use the principles of probability. 11.2.2 Describe how geneticists use Punnett squares. |
|
| Jan. 12 | 11.3.1 Explain the principle of independent assortment. 11.3.2 Describe other inheritance patterns. 11.3.3 Explain how Mendel’s principles apply to organisms. |
extra credit 25pts: Cat Genetics |
| Jan. 13 | Genetics Activity in Computer Lab Onion Root tip Mitosis Activity | |
| Jan. 14 | ||
| Jan. 15 | Chapter 11 review Genetics Activity | |
| Jan. 18 | NO School! Dr. Martin Luther King Jr. Day! |
Guided Reading 11.3 |
| Jan. 19 | Guided Reading 11.4 | |
| Jan. 20 | 11.3Quiz and Mendel's Laws Video | Compare and Contrast table of Meiosis and Mitosis |
| Jan 21 | "http://www.hippocampus.org/">
|
|
| Jan. 22 | 11.4.1 Contrast the chromosome number of body cells and gametes. 11.4.3 Contrast meiosis and mitosis. |
|
| Jan. 25 | 11.4.2 Summarize the events of meiosis. |
|
| Jan. 26 | Chapter 11 assessments | |
| Jan. 27 | ||
| Jan 28 | Genetically Modified Organisms | |
| Jan. 29 | GMOs continued | |
| Feb. 1 | Cracking the Code 2 day project | |
| FEb 2 | Cracking the Code 2 day project | |
| Feb. 3 | The Blue People of Troublesome Creek Pedigree | |
| FEb.4 | DNA video "Race for the Doulbe Helix" | |
| Feb. 5 | 2.5 cont. Last day of Session 3 |
|
| Videos | Genetics:Discover Magazine |
|
| Email questions and concerns to your teacher |
||